AAMG 2026 Registration
Registration Levels
Early Bird Pricing: Prior to May 1st, 2026
| Registration Levels | Registration Cost |
| < $50,000 | $275 |
| $50,000 to $100,000 | $340 |
| $100,000 + | $435 |
| Student or Retiree | $85 |
| Non-member or Corporate | $470 |
Registration Levels
Early Bird Pricing: Prior to May 1st, 2026
| Registration Levels | Registration Cost |
| < $50,000 | $275 |
| $50,000 to $100,000 | $340 |
| $100,000 + | $435 |
| Student or Retiree | $85 |
| Non-member or Corporate | $470 |
Membership is your path to the best national professional development, networking, and advocacy for the academic museum and gallery field. Join us to learn, contribute, and be an active participant in our vibrant and diverse field.